Every WikiBooster card is a real Wikipedia article. Its rarity isn’t random: it depends on how popular the article is compared to every other article on English Wikipedia (based on its usual daily readership over the last 60 days).
Using the median means a one-day news spike doesn’t turn a topic Legendary: rarity reflects lasting fame. Articles about diseases, violence, lists, dates or adult content are never turned into cards.
| Tier | Popularity | Chance per card | Chance per pack | Examples |
|---|---|---|---|---|
| LLegendary | top 0.003% | 0.15% | 1.1% | Ted Lasso |
| URUltra rare | top 0.003% to 0.02% | 0.85% | 5.3% | James Talarico, Erling Haaland, Vladimir Putin, East of Eden (novel) |
| SRSuper rare | top 0.02% to 0.07% | 3% | 18% | Arch Manning, Colman Domingo, Miss World 2026, Black Mirror |
| RRare | top 0.07% to 0.4% | 10% | 54% | Antoine Fuqua, Eraserhead, IMDb, Hung Cao |
| PCUncommon | top 0.4% to 4% | 24% | 87% | Galaga, Berthe Morisot, Iran Barkley, Asian people |
| CCommon | rarely read articles | 62% | 98% | Gratitude (Mary J. Blige album), M.C. Kids, 1948 Republican Party presidential primaries, All Night Long (1981 film) |
The 5th card of every pack is always at least Uncommon.
ATK grows with the article’s popularity within its tier; DEF grows with the article’s length. Trending articles get +20% ATK for 3 days.