Every WikiBooster card is a real Wikipedia article. Its rarity isn’t random: it depends on how popular the article is compared to every other article on English Wikipedia (based on its usual daily readership over the last 60 days).
Using the median means a one-day news spike doesn’t turn a topic Legendary: rarity reflects lasting fame. Articles about diseases, violence, lists, dates or adult content are never turned into cards.
| Tier | Popularity | Chance per card | Chance per pack | Examples |
|---|---|---|---|---|
| LLegendary | top 0.003% | 0.15% | 1.1% | The Odyssey (2026 film), Ted Lasso, 2026 Iran war, Nicole Kidman |
| URUltra rare | top 0.003% to 0.02% | 0.85% | 5.3% | Barack Obama, Henry VIII, James Talarico, John F. Kennedy |
| SRSuper rare | top 0.02% to 0.07% | 3% | 18% | Arch Manning, Colman Domingo, Dave Bautista, Scary Movie (2026 film) |
| RRare | top 0.07% to 0.4% | 10% | 54% | Antoine Fuqua, Eraserhead, Marcel Proust, IMDb |
| PCUncommon | top 0.4% to 4% | 24% | 87% | 1968 Summer Olympics, 117th United States Congress, Women's Tennis Association, Commerce |
| CCommon | rarely read articles | 62% | 98% | Expeditions: Rome, 2023 British Grand Prix, Gratitude (Mary J. Blige album), Lucas Pinheiro Braathen |
The 5th card of every pack is always at least Uncommon.
ATK grows with the article’s popularity within its tier; DEF grows with the article’s length. Trending articles get +20% ATK for 3 days.